We are a leading Wholesale Trader of 62 5 kva diesel generator killoskar, 15 kva diesel generator, 20 kva diesel generator, 25 kva diesel generator, 30 kva diesel generator and 40 kva diesel generator from Noida, India.
₹ 635000 Get Latest Price
Fuel Type | Diesel |
Usage/Application | Industrial |
Brand | Kirloskar |
Frequency | 50 Hz |
Phase | Single Phase And Three Phase |
Bore X Stroke | 89 x 110 mm |
Fuel Tank Capacity | 55 Ltrs |
Displacement | 1365 cc |
Engine Model | 2185 GM C2 |
Prime Power Rating | 8 kW |
₹ 265000 Get Latest Price
Prime Power Rating | 12 kW |
Displacement | 1490 cc |
Bore X Stroke | 89 x 120 mm |
Governing Class | A1 |
Engine Model | 2205 GM C2 |
Fuel Tank Capacity | 55 Ltrs |
Frequency | 50 Hz |
Genset Dimensions(Approx) | 1700 mm x 900 mm x 1250 mm |
Genset Weight | 690 Kg |
Fule Consumption | At 75% Load- 2.7 Ltrs/Hrs,100% Load - 3.6 Ltrs/Hrs |
Minimum order quantity: 1 Unit
₹ 295000 Get Latest Price
Frequency | 50 Hz |
Fuel Tank Capacity | 75 Ltrs |
Engine Model | 3285 GM C2 |
Governing Class | A1 |
Bore X Stroke | 89 x 110 mm |
Displacement | 2048 cc |
Prime Power Rating | 16 kW |
Number Of Phase | Single Phase And Three Phase |
Current(1 Phase/3Phase) | 87A / 27.8 A |
Total Lube Oil System Capacity | 6.5 Ltrs |
₹ 345000 Get Latest Price
Frequency | 50 Hz |
Fuel Tank Capacity | 75 Ltrs |
Engine Model | 3285 TCIGM C2 |
Governing Class | A1 |
Bore X Stroke | 89 x 102 mm |
Displacement | 1892 cc |
Prime Power Rating | 20 kW |
Number Of Phase | Single Phase And Three Phase |
Lube Oil Change Period | 600 hrs |
Genset Weight | 840 Kg |
₹ 335000 Get Latest Price
Brand | Mahindra |
Frequency | 50 Hz |
Fuel Tank Capacity | 75 Ltrs |
Engine Model | 3285 TCIGM C2 |
Governing Class | A1 |
Bore X Stroke | 89 x 102 mm |
Displacement | 1892 cc |
Prime Power Rating | 20 kW |
Number Of Phase | Single Phase And Three Phase |
Power Output | 38 HP |
₹ 340000 Get Latest Price
Brand | Mahindra |
Frequency | 50 Hz |
Fuel Tank Capacity | 115 Ltrs |
Engine Model | 4575 TCIGM C2 |
Governing Class | A1 |
Bore X Stroke | 89 x 110 mm |
Displacement | 2731 cc |
Prime Power Rating | 32 kW |
Number Of Phase | Single Phase And Three Phase |
Power Factor | 0.8 Laging |
₹ 500000 Get Latest Price
Brand | Mahindra |
Frequency | 50 Hz |
Fuel Tank Capacity | 180 Ltrs |
Engine Model | 41035 GM C2 |
Governing Class | A1 |
Bore X Stroke | 96 x 122 mm |
Displacement | 3.5 Ltrs |
Prime Power Rating | 60 kW |
Number Of Phase | Three Phase |
Aspiration | TCI |
₹ 550000 Get Latest Price
Frequency | 50 Hz |
Fuel Tank Capacity | 200 Ltrs |
Engine Model | mPower41265G |
Bore X Stroke | 105 x 137 mm |
Displacement | 4.8 Ltrs |
Prime Power Rating | 80 kW |
Number Of Phase | Three Phase |
Output Voltage | 415 V |
Genset Weight | 1750 Kg |
Lube Oil Specification | 15W40 API CI4+ |
₹ 1100000 Get Latest Price
Number Of Phase | Three Phase |
Prime Power Rating | 100 kW |
Displacement | 7.2 Ltrs |
Bore X Stroke | 105 x 137 mm |
Engine Model | mPower6156G |
Fuel Tank Capacity | 219 Ltrs |
Frequency | 50 Hz |
Total Lube Oil System Capacity | 20.2 Ltrs |
Power Output | 156 HP |
Genset Weight | 1900 Kg |
Minimum order quantity: 1 Unit
₹ 800000 Get Latest Price
Brand | Mahindra |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Ltrs |
Engine Model | mPower61995G |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Ltrs |
Prime Power Rating | 128 kW |
Number Of Phase | Three Phase |
Aspiration | TCA |
Output Voltage | 415 V |
₹ 638000 Get Latest Price
Brand | Mahindra |
Frequency | 50 Hz |
Fuel Tank Capacity | 400 Ltrs |
Engine Model | mPower62235G |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Ltrs |
Prime Power Rating | 144 kW |
Number Of Phase | Three Phase |
No. Of Cylinders | 6 |
Output Voltage | 415 V |
₹ 1395000 Get Latest Price
Number Of Phase | Three Phase |
Prime Power Rating | 40 kW |
Displacement | 3192 cc |
Bore X Stroke | 94 x 115 mm |
Governing Class | A1 |
Engine Model | 4725 GMAC2 |
Fuel Tank Capacity | 185 Ltrs |
Frequency | 50 Hz |
Raditor Coolant Capacity | 12 Ltrs |
Output Voltage | 415 V |
₹ 590000 Get Latest Price
Power (kVA) | 82.5 kVA |
Genset Brand | Mahindra |
Phase | 3 Phase |
Fuel Tank Capacity | 160 Litres |
Dry Weight (Kg) | 1500 |
Engine Model | mPower41015G |
Bore X Stroke | 105 x 137 mm |
Displacement | 4.8 Ltrs |
Prime Power Rating | 66 kW |
Power Factor | 0.8 Laging |
₹ 1100000 Get Latest Price
Number Of Phase | Three Phase |
Prime Power Rating | 160 kW |
Displacement | 7.2 Ltrs |
Bore X Stroke | 105 x 137 mm |
Engine Model | mPower62485G |
Fuel Tank Capacity | 400 Ltrs |
Frequency | 50 Hz |
Genset Weight | 2800 Kg |
Genset Dimensions(Approx) | 4300 mm x 1400 mm x 1800 mm |
Output Voltage | 415 V |
Minimum order quantity: 1 Unit
Deepak Razdan (Director)
Integrated Genset (India) Pvt Ltd
Second Floor, F 73, Sector 8
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India